| Name | TTL | Value |
|---|---|---|
| cmaa.gov.kh | 14400 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| cmaa.gov.kh | 14400 | 1 aspmx.l.google.comGoogle Workspace |
| cmaa.gov.kh | 14400 | 1 smtp.google.com |
| cmaa.gov.kh | 14400 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| cmaa.gov.kh | 14400 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| cmaa.gov.kh | 14400 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| cmaa.gov.kh | 14400 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| cmaa.gov.kh | 86400 | ns1.dpdatacenter.com |
| cmaa.gov.kh | 86400 | ns2.dpdatacenter.com |
| cmaa.gov.kh | 86400 | ns3.dpdatacenter.com |
ns3.dpdatacenter.com mithona.phea.dpdatacenter.com 2026012018 3600 1800 1209600 86400
| Name | TTL | Value |
|---|---|---|
| cmaa.gov.kh | 86400 | ns3.dpdatacenter.com mithona.phea.dpdatacenter.com 2026012018 3600 1800 1209600 86400 |
v=spf1 +a +mx +ip4:157.10.72.4 ~all
| Name | TTL | Value |
|---|---|---|
| cmaa.gov.kh | 14400 | v=spf1 +a +mx +ip4:157.10.72.4 ~all |