| 2026-01-08T11:10:48.74 | 2026-01-08T10:10:48 | 2026-04-08T11:08:19 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-12-22T00:07:22.83 | 2025-12-21T23:08:52 | 2026-03-21T23:08:51 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-21T17:34:10.307 | 2025-12-21T16:35:40 | 2026-03-21T16:35:39 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-11-21T21:18:56.031 | 2025-11-21T20:20:23 | 2026-02-19T20:20:22 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E7 |
| 2025-11-21T21:18:53.921 | 2025-11-21T20:20:23 | 2026-02-19T20:20:22 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E7 |
| 2025-11-17T02:57:30.449 | 2025-11-17T01:57:29 | 2026-02-15T02:54:58 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-11-10T10:36:02.57 | 2025-11-10T09:36:01 | 2026-02-08T10:34:37 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-10-21T22:53:37.589 | 2025-10-21T21:55:07 | 2026-01-19T21:55:06 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-10-21T14:08:46.372 | 2025-10-21T13:10:16 | 2026-01-19T13:10:15 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-09-23T19:20:52.023 | 2025-09-23T18:22:21 | 2025-12-22T18:22:20 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E7 |
| 2025-09-23T19:20:51.74 | 2025-09-23T18:22:21 | 2025-12-22T18:22:20 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E7 |
| 2025-09-19T02:42:33.517 | 2025-09-19T01:42:32 | 2025-12-18T02:40:08 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-09-12T10:19:00.459 | 2025-09-12T09:19:00 | 2025-12-11T10:17:26 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-08-21T23:39:16.655 | 2025-08-21T22:40:46 | 2025-11-19T22:40:45 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-08-21T05:08:23.689 | 2025-08-21T04:09:53 | 2025-11-19T04:09:52 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-08-11T10:20:19.284 | 2025-08-11T09:21:48 | 2025-11-09T09:21:47 | maps-expense.kelio.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-08-11T10:20:19.017 | 2025-08-11T09:21:48 | 2025-11-09T09:21:47 | maps-expense.kelio.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-24T22:37:28.238 | 2025-07-24T21:38:57 | 2025-10-22T21:38:56 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-07-24T22:37:28.039 | 2025-07-24T21:38:57 | 2025-10-22T21:38:56 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-07-22T02:23:01.389 | 2025-07-22T01:23:00 | 2025-10-20T02:22:57 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-07-22T02:22:51.873 | 2025-07-22T01:22:50 | 2025-10-20T02:19:11 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-07-14T22:30:51.468 | 2025-07-14T21:30:50 | 2025-10-12T22:24:36 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-06-21T21:32:26.854 | 2025-06-21T20:33:54 | 2025-09-19T20:33:53 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-21T21:32:24.194 | 2025-06-21T20:33:54 | 2025-09-19T20:33:53 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-20T06:49:54.138 | 2025-06-20T05:51:21 | 2025-09-18T05:51:20 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-20T06:49:51.831 | 2025-06-20T05:51:21 | 2025-09-18T05:51:20 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-13T07:04:12.359 | 2025-06-13T06:05:39 | 2025-09-11T06:05:38 | auth.mitaquilla.mx | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-13T07:04:10.025 | 2025-06-13T06:05:39 | 2025-09-11T06:05:38 | auth.mitaquilla.mx | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-05-26T05:04:58.812 | 2025-05-26T04:06:28 | 2025-08-24T04:06:27 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-05-26T05:04:58.572 | 2025-05-26T04:06:28 | 2025-08-24T04:06:27 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-05-24T01:58:04.937 | 2025-05-24T00:58:04 | 2025-08-22T01:58:01 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-05-24T01:57:55.865 | 2025-05-24T00:57:54 | 2025-08-22T01:55:21 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-05-16T21:55:34.382 | 2025-05-16T20:55:33 | 2025-08-14T21:53:11 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-04-19T02:28:30.82 | 2025-04-19T01:30:00 | 2025-07-18T01:29:59 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-04-19T02:28:30.569 | 2025-04-19T01:30:00 | 2025-07-18T01:29:59 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-04-18T03:57:03.795 | 2025-04-18T02:58:33 | 2025-07-17T02:58:32 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-18T03:57:03.584 | 2025-04-18T02:58:33 | 2025-07-17T02:58:32 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-17T04:17:15.072 | 2025-04-17T03:18:44 | 2025-07-16T03:18:43 | grocery.hksoftworks.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-17T04:17:14.91 | 2025-04-17T03:18:44 | 2025-07-16T03:18:43 | grocery.hksoftworks.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-03-27T08:01:16.456 | 2025-03-27T07:02:44 | 2025-06-25T07:02:43 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E6 |
| 2025-03-27T08:01:14.373 | 2025-03-27T07:02:44 | 2025-06-25T07:02:43 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E6 |
| 2025-03-26T01:46:40.564 | 2025-03-26T00:46:39 | 2025-06-24T01:44:04 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-03-18T21:29:54.027 | 2025-03-18T20:29:53 | 2025-06-16T21:28:27 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-02-16T12:44:26.681 | 2025-02-16T11:45:56 | 2025-05-17T11:45:55 | dashboard.melquiroz.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-02-16T12:44:26.544 | 2025-02-16T11:45:56 | 2025-05-17T11:45:55 | dashboard.melquiroz.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-02-13T14:58:34.477 | 2025-02-13T14:00:04 | 2025-05-14T14:00:03 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-02-13T14:58:34.136 | 2025-02-13T14:00:04 | 2025-05-14T14:00:03 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-02-13T10:24:54.772 | 2025-02-13T09:26:24 | 2025-05-14T09:26:23 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-02-13T10:24:54.548 | 2025-02-13T09:26:24 | 2025-05-14T09:26:23 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-01-27T05:21:03.396 | 2025-01-27T04:22:32 | 2025-04-27T04:22:31 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E6 |
| 2025-01-27T05:21:02.451 | 2025-01-27T04:22:32 | 2025-04-27T04:22:31 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E6 |
| 2025-01-26T01:30:43.569 | 2025-01-26T00:30:42 | 2025-04-26T01:28:16 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-01-18T21:07:47.23 | 2025-01-18T20:07:46 | 2025-04-18T21:06:14 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2024-12-20T20:03:10.15 | 2024-12-20T19:04:39 | 2025-03-20T19:04:38 | survey.vipro.online | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-12-20T20:03:09.719 | 2024-12-20T19:04:39 | 2025-03-20T19:04:38 | survey.vipro.online | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-12-11T16:23:42.987 | 2024-12-11T15:25:12 | 2025-03-11T15:25:11 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2024-12-11T16:23:42.862 | 2024-12-11T15:25:12 | 2025-03-11T15:25:11 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2024-12-08T07:18:06.798 | 2024-12-08T06:19:36 | 2025-03-08T06:19:35 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-12-08T07:18:06.622 | 2024-12-08T06:19:36 | 2025-03-08T06:19:35 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-11-29T03:18:51.664 | 2024-11-29T02:20:21 | 2025-02-27T02:20:20 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E6 |
| 2024-11-29T03:18:51.349 | 2024-11-29T02:20:21 | 2025-02-27T02:20:20 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E6 |
| 2024-11-28T01:16:54.279 | 2024-11-28T00:16:53 | 2025-02-26T01:16:50 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2024-11-28T01:16:45.217 | 2024-11-28T00:16:44 | 2025-02-26T01:14:22 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2024-11-20T21:34:50.764 | 2024-11-20T20:34:50 | 2025-02-18T20:34:49 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2024-10-24T23:41:21.749 | 2024-10-24T22:42:51 | 2025-01-22T22:42:50 | test.cloud.holdex.io | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-10-24T23:41:21.423 | 2024-10-24T22:42:51 | 2025-01-22T22:42:50 | test.cloud.holdex.io | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-10-10T05:26:57.357 | 2024-10-10T04:28:24 | 2025-01-08T04:28:23 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2024-10-10T05:26:55.027 | 2024-10-10T04:28:24 | 2025-01-08T04:28:23 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2024-10-07T07:43:56.045 | 2024-10-07T06:45:22 | 2025-01-05T06:45:21 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-10-07T07:43:53.948 | 2024-10-07T06:45:22 | 2025-01-05T06:45:21 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-09-30T23:00:12.408 | 2024-09-30T22:01:41 | 2024-12-29T22:01:40 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E5 |
| 2024-09-30T23:00:11.566 | 2024-09-30T22:01:41 | 2024-12-29T22:01:40 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E5 |
| 2024-09-30T00:57:40.012 | 2024-09-29T23:57:38 | 2024-12-29T00:55:09 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2024-09-22T21:28:40.276 | 2024-09-22T20:28:39 | 2024-12-21T20:28:38 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2024-08-23T13:25:08.009 | 2024-08-23T12:26:37 | 2024-11-21T12:26:36 | auth.mekiapp.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2024-08-23T13:25:07.626 | 2024-08-23T12:26:37 | 2024-11-21T12:26:36 | auth.mekiapp.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2024-08-08T05:02:45.967 | 2024-08-08T04:04:15 | 2024-11-06T04:04:14 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-08-08T05:02:45.657 | 2024-08-08T04:04:15 | 2024-11-06T04:04:14 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-08-06T10:13:49.214 | 2024-08-06T09:15:18 | 2024-11-04T09:15:17 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-08-06T10:13:48.726 | 2024-08-06T09:15:18 | 2024-11-04T09:15:17 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-08-02T22:57:19.589 | 2024-08-02T21:58:49 | 2024-10-31T21:58:48 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E5 |
| 2024-08-02T22:57:19.279 | 2024-08-02T21:58:49 | 2024-10-31T21:58:48 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E5 |
| 2024-08-02T00:42:48.214 | 2024-08-01T23:42:47 | 2024-10-31T00:42:23 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2024-08-02T00:42:17.871 | 2024-08-01T23:42:16 | 2024-10-31T00:39:25 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WR1 |
| 2024-07-25T21:51:13.758 | 2024-07-25T20:51:13 | 2024-10-23T20:51:12 | holdex.io | *.holdex.io | C=US, O=Google Trust Services, CN=WE1 |
| 2024-06-24T07:57:32.762 | 2024-06-24T06:57:32 | 2024-09-22T06:57:31 | www.hack4purpose.in | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-06-24T07:57:32.476 | 2024-06-24T06:57:32 | 2024-09-22T06:57:31 | www.hack4purpose.in | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R11 |
| 2024-06-08T08:59:34.273 | 2024-06-08T07:59:33 | 2024-09-06T07:59:32 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2024-06-08T08:59:34.039 | 2024-06-08T07:59:33 | 2024-09-06T07:59:32 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R10 |
| 2024-06-06T05:00:05.015 | 2024-06-06T04:00:04 | 2024-09-04T04:00:03 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-06-06T05:00:04.379 | 2024-06-06T04:00:04 | 2024-09-04T04:00:03 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-06-04T22:57:22.087 | 2024-06-04T21:57:21 | 2024-09-02T21:57:20 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2024-06-04T22:57:21.812 | 2024-06-04T21:57:21 | 2024-09-02T21:57:20 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2024-06-04T00:27:45.906 | 2024-06-03T23:27:44 | 2024-09-02T00:23:36 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2024-05-27T22:19:33.156 | 2024-05-27T21:19:32 | 2024-08-25T21:19:31 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2024-04-26T07:01:28.599 | 2024-04-26T06:01:28 | 2024-07-25T06:01:27 | dev.bunkbread.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-04-26T07:01:28.289 | 2024-04-26T06:01:28 | 2024-07-25T06:01:27 | dev.bunkbread.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-04-08T23:15:15.794 | 2024-04-08T22:15:14 | 2024-07-07T22:15:13 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-04-08T23:15:14.81 | 2024-04-08T22:15:14 | 2024-07-07T22:15:13 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-04-06T22:52:36.033 | 2024-04-06T21:52:35 | 2024-07-05T21:52:34 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2024-04-06T22:52:35.333 | 2024-04-06T21:52:35 | 2024-07-05T21:52:34 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2024-04-06T11:10:19.908 | 2024-04-06T10:10:19 | 2024-07-05T10:10:18 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-04-06T11:10:19.797 | 2024-04-06T10:10:19 | 2024-07-05T10:10:18 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-04-06T00:12:21.883 | 2024-04-05T23:12:20 | 2024-07-05T00:08:40 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2024-03-29T20:40:36.018 | 2024-03-29T19:40:35 | 2024-06-27T19:40:34 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2024-02-29T18:32:02.383 | 2024-02-29T17:32:01 | 2024-05-29T17:32:00 | atommodular.xyz | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-02-29T18:32:01.879 | 2024-02-29T17:32:01 | 2024-05-29T17:32:00 | atommodular.xyz | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-02-08T12:04:41.476 | 2024-02-08T11:04:41 | 2024-05-08T11:04:40 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-02-08T12:04:41.335 | 2024-02-08T11:04:41 | 2024-05-08T11:04:40 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-02-07T22:31:08.526 | 2024-02-07T21:31:08 | 2024-05-07T21:31:07 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2024-02-07T22:31:08.267 | 2024-02-07T21:31:08 | 2024-05-07T21:31:07 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2024-02-06T01:54:47.865 | 2024-02-06T00:54:47 | 2024-05-06T00:54:46 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-02-06T01:54:47.647 | 2024-02-06T00:54:47 | 2024-05-06T00:54:46 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-01-30T19:37:50.537 | 2024-01-30T18:37:50 | 2024-04-29T18:37:49 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2024-01-02T16:33:11.375 | 2024-01-02T15:33:10 | 2024-04-01T15:33:09 | app.labourseauxlivres.fr | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2024-01-02T16:33:11.102 | 2024-01-02T15:33:10 | 2024-04-01T15:33:09 | app.labourseauxlivres.fr | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-12-09T20:08:37.835 | 2023-12-09T19:08:37 | 2024-03-08T19:08:36 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-12-09T20:08:37.592 | 2023-12-09T19:08:37 | 2024-03-08T19:08:36 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-12-07T13:36:21.218 | 2023-12-07T12:36:20 | 2024-03-06T12:36:19 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-12-07T13:36:20.956 | 2023-12-07T12:36:20 | 2024-03-06T12:36:19 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-12-02T20:03:04.818 | 2023-12-02T19:02:49 | 2024-03-01T19:02:48 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2023-12-02T20:02:49.772 | 2023-12-02T19:02:49 | 2024-03-01T19:02:48 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2023-12-02T18:24:07.023 | 2023-12-02T17:24:06 | 2024-03-01T17:24:05 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2023-12-02T18:24:06.61 | 2023-12-02T17:24:06 | 2024-03-01T17:24:05 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2023-11-05T20:26:12.744 | 2023-11-05T19:26:12 | 2024-02-03T19:26:11 | apap.drclik.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-11-05T20:26:12.46 | 2023-11-05T19:26:12 | 2024-02-03T19:26:11 | apap.drclik.com | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-10-04T18:24:17.998 | 2023-10-04T17:24:17 | 2024-01-02T17:24:16 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2023-10-04T18:24:17.712 | 2023-10-04T17:24:17 | 2024-01-02T17:24:16 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2023-10-04T17:43:11.125 | 2023-10-04T15:20:58 | 2024-01-02T15:20:57 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2023-10-04T16:20:59.139 | 2023-10-04T15:20:58 | 2024-01-02T15:20:57 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2023-09-27T07:39:23.976 | 2023-09-27T06:39:23 | 2023-12-26T06:39:22 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-09-27T07:39:23.683 | 2023-09-27T06:39:23 | 2023-12-26T06:39:22 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-09-26T13:08:13.788 | 2023-09-26T12:08:13 | 2023-12-25T12:08:12 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-09-26T13:08:13.477 | 2023-09-26T12:08:13 | 2023-12-25T12:08:12 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-09-25T23:03:21.927 | 2023-09-25T22:03:21 | 2023-12-24T22:03:20 | xn--z7h.gg | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-09-25T23:03:21.532 | 2023-09-25T22:03:21 | 2023-12-24T22:03:20 | xn--z7h.gg | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-08-06T18:12:49.509 | 2023-08-06T17:12:48 | 2023-11-04T17:12:47 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2023-08-06T18:12:49.219 | 2023-08-06T17:12:48 | 2023-11-04T17:12:47 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2023-08-06T12:37:21.39 | 2023-08-06T11:37:21 | 2023-11-04T11:37:20 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2023-07-17T19:41:54.971 | 2023-07-17T18:41:54 | 2023-10-15T18:41:53 | www.xn--gyngyrs-mwa0ixd.hu | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-07-17T19:41:54.781 | 2023-07-17T18:41:54 | 2023-10-15T18:41:53 | www.xn--gyngyrs-mwa0ixd.hu | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-07-16T10:39:44.005 | 2023-07-16T09:39:43 | 2023-10-14T09:39:42 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-07-16T10:39:43.775 | 2023-07-16T09:39:43 | 2023-10-14T09:39:42 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-07-10T06:07:02.035 | 2023-07-10T05:07:01 | 2023-10-08T05:07:00 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-07-10T06:07:01.821 | 2023-07-10T05:07:01 | 2023-10-08T05:07:00 | auth.cloud.holdex.io | auth.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-06-08T12:22:22.439 | 2023-06-08T11:22:21 | 2023-09-06T11:22:20 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2023-06-08T12:22:21.742 | 2023-06-08T11:22:21 | 2023-09-06T11:22:20 | holdex.io | *.holdex.io | C=US, O=Let's Encrypt, CN=E1 |
| 2023-06-08T06:57:39.694 | 2023-06-08T05:57:39 | 2023-09-06T05:57:38 | holdex.io | *.holdex.io | C=US, O=Google Trust Services LLC, CN=GTS CA 1P5 |
| 2023-05-18T20:48:35.995 | 2023-05-18T19:48:35 | 2023-08-16T19:48:34 | afrosaude.com.br | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-05-18T20:48:35.814 | 2023-05-18T19:48:35 | 2023-08-16T19:48:34 | afrosaude.com.br | test.cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
| 2023-05-07T05:59:18.089 | 2023-05-07T00:00:00 | 2024-05-06T23:59:59 | holdex.io | *.holdex.io | C=US, O="Cloudflare, Inc.", CN=Cloudflare Inc ECC CA-3 |
| 2023-05-07T05:59:17.237 | 2023-05-07T00:00:00 | 2024-05-06T23:59:59 | holdex.io | *.holdex.io | C=US, O="Cloudflare, Inc.", CN=Cloudflare Inc RSA CA-2 |
| 2023-05-04T19:34:31.789 | 2023-05-04T18:34:31 | 2023-08-02T18:34:30 | cloud.holdex.io | cloud.holdex.io | C=US, O=Let's Encrypt, CN=R3 |
