| Name | TTL | Value |
|---|---|---|
| clamwave.com | 600 | 184.168.221.26GoDaddy.com, LLC |
| Name | TTL | Value |
|---|---|---|
| clamwave.com | 604800 | 10 aspmx.l.google.comGoogle Workspace |
| clamwave.com | 604800 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| clamwave.com | 604800 | 20 alt2.aspmx.l.google.comGoogle Workspace |
| clamwave.com | 604800 | 30 aspmx2.googlemail.comGoogle Workspace |
| clamwave.com | 604800 | 30 aspmx3.googlemail.comGoogle Workspace |
| clamwave.com | 604800 | 30 aspmx4.googlemail.comGoogle Workspace |
| clamwave.com | 604800 | 30 aspmx5.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| clamwave.com | 3600 | ns01.domaincontrol.comGoDaddy |
| clamwave.com | 3600 | ns02.domaincontrol.comGoDaddy |
ns01.domaincontrol.com dns.jomax.net 2024112600 28800 7200 604800 3600
| Name | TTL | Value |
|---|---|---|
| clamwave.com | 3600 | ns01.domaincontrol.com dns.jomax.net 2024112600 28800 7200 604800 3600 |
google-site-verification=21VdLFdIFGpq8wv1uZIeMOgXuSWos1IumByMRYslvK8
| Name | TTL | Value |
|---|---|---|
| clamwave.com | 3600 | NETORGFT10815165.onmicrosoft.com |
| clamwave.com | 3600 | google-site-verification=21VdLFdIFGpq8wv1uZIeMOgXuSWos1IumByMRYslvK8 |