| Name | TTL | Value |
|---|---|---|
| cinnalemon.com | 3600 | 74.208.126.103IONOS Inc / IONOS SE |
| Name | TTL | Value |
|---|---|---|
| cinnalemon.com | 14400 | 1 aspmx.l.google.comGoogle Workspace |
| cinnalemon.com | 14400 | 1 smtp.google.com |
| cinnalemon.com | 14400 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| cinnalemon.com | 14400 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| cinnalemon.com | 14400 | 10 aspmx2.googlemail.comGoogle Workspace |
| cinnalemon.com | 14400 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| cinnalemon.com | 21600 | ns-cloud-e1.googledomains.comGoogle Cloud DNS |
| cinnalemon.com | 21600 | ns-cloud-e2.googledomains.comGoogle Cloud DNS |
| cinnalemon.com | 21600 | ns-cloud-e3.googledomains.comGoogle Cloud DNS |
| cinnalemon.com | 21600 | ns-cloud-e4.googledomains.comGoogle Cloud DNS |
ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 21 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| cinnalemon.com | 21600 | ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 21 21600 3600 259200 300 |
google-site-verification=SMLZHyIMgm2CiFN3kDg8M6F1qbermBLHoaIvMTGWSXc
| Name | TTL | Value |
|---|---|---|
| cinnalemon.com | 14400 | google-site-verification=SMLZHyIMgm2CiFN3kDg8M6F1qbermBLHoaIvMTGWSXc |