Name | TTL | Value |
---|---|---|
cat.com | 1 | 184.27.13.176Akamai Technologies, Inc. |
Name | TTL | Value |
---|---|---|
cat.com | 9 | 2600:1408:5400:381::3215Akamai Technologies / Akamai International B.V. |
cat.com | 9 | 2600:1408:5400:389::3215Akamai Technologies / Akamai International B.V. |
Name | TTL | Value |
---|---|---|
cat.com | 3600 | 10 mxa-0004f803.gslb.pphosted.comProofpoint |
cat.com | 3600 | 10 mxb-0004f803.gslb.pphosted.comProofpoint |
100 50 "s" "SIP+D2T" "" _sip._tcp.cat.com
100 50 "s" "SIP+D2U" "" _sip._udp.cat.com
100 50 "s" "SIPS+D2T" "" _sips._tcp.cat.com
Name | TTL | Value |
---|---|---|
cat.com | 3600 | 100 50 "s" "SIP+D2T" "" _sip._tcp.cat.com |
cat.com | 3600 | 100 50 "s" "SIP+D2U" "" _sip._udp.cat.com |
cat.com | 3600 | 100 50 "s" "SIPS+D2T" "" _sips._tcp.cat.com |
Name | TTL | Value |
---|---|---|
cat.com | 86400 | dns1.p03.nsone.netNS1 |
cat.com | 86400 | dns2.p03.nsone.netNS1 |
cat.com | 86400 | dns3.p03.nsone.netNS1 |
cat.com | 86400 | dns4.p03.nsone.netNS1 |
cat.com | 86400 | ns01.extcat.com |
cat.com | 86400 | ns02.extcat.com |
cat.com | 86400 | ns03.extcat.com |
cat.com | 86400 | ns04.extcat.com |
dns1.p03.nsone.net dnsadmin.cat.com 1655304541 3600 600 604800 1800
Name | TTL | Value |
---|---|---|
cat.com | 3600 | dns1.p03.nsone.net dnsadmin.cat.com 1655304541 3600 600 604800 1800 |