Name | TTL | Value |
---|---|---|
ca-central-1.amazonses.com | 60 | 3.171.76.5AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
ca-central-1.amazonses.com | 60 | 3.171.76.112AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
ca-central-1.amazonses.com | 60 | 3.171.76.114AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
ca-central-1.amazonses.com | 60 | 3.171.76.117AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
ca-central-1.amazonses.com | 900 | 10 feedback-smtp.ca-central-1.amazonses.com |
Name | TTL | Value |
---|---|---|
ca-central-1.amazonses.com | 172800 | ns-237.awsdns-29.comAmazon Route 53 |
ca-central-1.amazonses.com | 172800 | ns-737.awsdns-28.netAmazon Route 53 |
ca-central-1.amazonses.com | 172800 | ns-1140.awsdns-14.orgAmazon Route 53 |
ca-central-1.amazonses.com | 172800 | ns-1559.awsdns-02.co.ukAmazon Route 53 |
ns-1140.awsdns-14.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
ca-central-1.amazonses.com | 900 | ns-1140.awsdns-14.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Name | TTL | Value |
---|---|---|
ca-central-1.amazonses.com | 900 | spf2.0/pra include:amazonses.com -allAmazon SES |
ca-central-1.amazonses.com | 900 | v=spf1 include:amazonses.com -allAmazon SES |