| Name | TTL | Value | 
|---|---|---|
| c.q962.bestcompaniesgroup.com | 60 | 3.171.76.5AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| c.q962.bestcompaniesgroup.com | 60 | 3.171.76.14AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| c.q962.bestcompaniesgroup.com | 60 | 3.171.76.105AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| c.q962.bestcompaniesgroup.com | 60 | 3.171.76.121AWS CloudFront (GLOBAL) / Amazon.com, Inc. | 
| Name | TTL | Value | 
|---|---|---|
| c.q962.bestcompaniesgroup.com | 300 | 0 issue "amazon.com"AWS Certificate Manager | 
| Name | TTL | Value | 
|---|---|---|
| c.q962.bestcompaniesgroup.com | 172800 | ns-396.awsdns-49.comAmazon Route 53 | 
| c.q962.bestcompaniesgroup.com | 172800 | ns-574.awsdns-07.netAmazon Route 53 | 
| c.q962.bestcompaniesgroup.com | 172800 | ns-1284.awsdns-32.orgAmazon Route 53 | 
| c.q962.bestcompaniesgroup.com | 172800 | ns-1699.awsdns-20.co.ukAmazon Route 53 | 
ns-1699.awsdns-20.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value | 
|---|---|---|
| c.q962.bestcompaniesgroup.com | 900 | ns-1699.awsdns-20.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |