| Name | TTL | Value |
|---|---|---|
| bundlewallet.com | 10800 | 52.201.53.166AWS EC2 (us-east-1) / Amazon.com, Inc. |
| bundlewallet.com | 10800 | 98.82.42.139AWS EC2 (us-east-1) / BellSouth.net Inc. |
| Name | TTL | Value |
|---|---|---|
| bundlewallet.com | 10800 | 2600:1f18:4ae:c605:f094:2a0a:4985:526e |
| bundlewallet.com | 10800 | 2600:1f18:4ae:c606:def:b9d9:eb9e:7766 |
| Name | TTL | Value |
|---|---|---|
| bundlewallet.com | 10800 | nsg1.namebrightdns.com |
| bundlewallet.com | 10800 | nsg2.namebrightdns.com |
ns1.namebrightdns.com dns.namebright.com 2025112501 28800 5000 1209600 10800
| Name | TTL | Value |
|---|---|---|
| bundlewallet.com | 10800 | ns1.namebrightdns.com dns.namebright.com 2025112501 28800 5000 1209600 10800 |
afternic-verification-G9G3tM8T8EwEizzPzjGJWF
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| bundlewallet.com | 10800 | afternic-verification-G9G3tM8T8EwEizzPzjGJWF |
| bundlewallet.com | 10800 | v=spf1 -all |