| Name | TTL | Value |
|---|---|---|
| bulaj.com | 600 | 75.2.60.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| bulaj.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| bulaj.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| bulaj.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| bulaj.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| bulaj.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| bulaj.com | 3600 | ns09.domaincontrol.comGoDaddy |
| bulaj.com | 3600 | ns10.domaincontrol.comGoDaddy |
ns09.domaincontrol.com dns.jomax.net 2025100101 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| bulaj.com | 3600 | ns09.domaincontrol.com dns.jomax.net 2025100101 28800 7200 604800 600 |
google-site-verification=LCC3_OfJ57joGL_BHDN_lkZtDmM26awygiSel3pQzvM
| Name | TTL | Value |
|---|---|---|
| bulaj.com | 3600 | google-site-verification=LCC3_OfJ57joGL_BHDN_lkZtDmM26awygiSel3pQzvM |