| Name | TTL | Value |
|---|---|---|
| budzreherb.com | 300 | 191.101.104.71HOSTINGER US |
| budzreherb.com | 300 | 195.35.60.16Hostinger International Limited |
| Name | TTL | Value |
|---|---|---|
| budzreherb.com | 300 | 2a02:4780:1d:53ff:894a:72c8:f1e1:9f0d |
| budzreherb.com | 300 | 2a02:4780:21:6d3d:be94:61:98a8:f81a |
| Name | TTL | Value |
|---|---|---|
| budzreherb.com | 14400 | 0 issue "comodoca.com"Sectigo |
| budzreherb.com | 14400 | 0 issue "digicert.com"DigiCert |
| budzreherb.com | 14400 | 0 issue "globalsign.com"GlobalSign |
| budzreherb.com | 14400 | 0 issue "letsencrypt.org"Let’s Encrypt |
| budzreherb.com | 14400 | 0 issue "pki.goog"Google Trust Services |
| budzreherb.com | 14400 | 0 issue "sectigo.com"Sectigo |
| budzreherb.com | 14400 | 0 issuewild "comodoca.com"Sectigo |
| budzreherb.com | 14400 | 0 issuewild "digicert.com"DigiCert |
| budzreherb.com | 14400 | 0 issuewild "globalsign.com"GlobalSign |
| budzreherb.com | 14400 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| budzreherb.com | 14400 | 0 issuewild "pki.goog"Google Trust Services |
| budzreherb.com | 14400 | 0 issuewild "sectigo.com"Sectigo |
| Name | TTL | Value |
|---|---|---|
| budzreherb.com | 14400 | 5 mx1.hostinger.com |
| budzreherb.com | 14400 | 10 mx2.hostinger.com |
| Name | TTL | Value |
|---|---|---|
| budzreherb.com | 86400 | ns1.dns-parking.com |
| budzreherb.com | 86400 | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2025122501 10000 2400 604800 600
| Name | TTL | Value |
|---|---|---|
| budzreherb.com | 3600 | ns1.dns-parking.com dns.hostinger.com 2025122501 10000 2400 604800 600 |
v=spf1 include:_spf.mail.hostinger.com ~all
| Name | TTL | Value |
|---|---|---|
| budzreherb.com | 14400 | v=spf1 include:_spf.mail.hostinger.com ~all |