Name | TTL | Value |
---|---|---|
buddybid.co | 60 | 3.104.180.147AWS EC2 (ap-southeast-2) / Amazon Technologies Inc. |
buddybid.co | 60 | 52.62.223.1AWS EC2 (ap-southeast-2) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
buddybid.co | 60 | 1 aspmx.l.google.comGoogle Workspace |
buddybid.co | 60 | 5 alt1.aspmx.l.google.comGoogle Workspace |
buddybid.co | 60 | 5 alt2.aspmx.l.google.comGoogle Workspace |
buddybid.co | 60 | 10 aspmx2.googlemail.comGoogle Workspace |
buddybid.co | 60 | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
buddybid.co | 172800 | ns-177.awsdns-22.comAmazon Route 53 |
buddybid.co | 172800 | ns-844.awsdns-41.netAmazon Route 53 |
buddybid.co | 172800 | ns-1026.awsdns-00.orgAmazon Route 53 |
buddybid.co | 172800 | ns-1991.awsdns-56.co.ukAmazon Route 53 |
Name | TTL | Value |
---|---|---|
buddybid.co | 300 | www.buddybid.com |
ns-1026.awsdns-00.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
buddybid.co | 900 | ns-1026.awsdns-00.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
facebook-domain-verification=3m56d75vv9ld86jooepyfp22zut6dp
v=spf1 include:spf.mandrillapp.com ?all
Name | TTL | Value |
---|---|---|
buddybid.co | 60 | facebook-domain-verification=3m56d75vv9ld86jooepyfp22zut6dp |
buddybid.co | 60 | v=spf1 include:spf.mandrillapp.com ?all |