| Name | TTL | Value |
|---|---|---|
| bryanmudge.com | 600 | 151.101.1.195Fastly, Inc. |
| bryanmudge.com | 600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| bryanmudge.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| bryanmudge.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| bryanmudge.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| bryanmudge.com | 3600 | 10 aspmx2.googlemail.comGoogle Workspace |
| bryanmudge.com | 3600 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| bryanmudge.com | 21600 | ns-cloud-d1.googledomains.comGoogle Cloud DNS |
| bryanmudge.com | 21600 | ns-cloud-d2.googledomains.comGoogle Cloud DNS |
| bryanmudge.com | 21600 | ns-cloud-d3.googledomains.comGoogle Cloud DNS |
| bryanmudge.com | 21600 | ns-cloud-d4.googledomains.comGoogle Cloud DNS |
ns-cloud-d1.googledomains.com cloud-dns-hostmaster.google.com 29 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| bryanmudge.com | 21600 | ns-cloud-d1.googledomains.com cloud-dns-hostmaster.google.com 29 21600 3600 259200 300 |