| Name | TTL | Value |
|---|---|---|
| brewfoo.com | 14400 | 151.101.1.195Fastly, Inc. |
| brewfoo.com | 14400 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| brewfoo.com | 21600 | ns-cloud-b1.googledomains.comGoogle Cloud DNS |
| brewfoo.com | 21600 | ns-cloud-b2.googledomains.comGoogle Cloud DNS |
| brewfoo.com | 21600 | ns-cloud-b3.googledomains.comGoogle Cloud DNS |
| brewfoo.com | 21600 | ns-cloud-b4.googledomains.comGoogle Cloud DNS |
ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 21 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| brewfoo.com | 21600 | ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 21 21600 3600 259200 300 |