| Name | TTL | Value |
|---|---|---|
| bingads.com | 3600 | 20.70.246.20Microsoft Azure Cloud (australiaeast) / Microsoft Corporation |
| bingads.com | 3600 | 20.76.201.171Microsoft Azure Cloud (westeurope) / Microsoft Corporation |
| bingads.com | 3600 | 20.112.250.133Microsoft Azure Cloud (centralus) / Microsoft Corporation |
| bingads.com | 3600 | 20.231.239.246Microsoft Azure Cloud (eastus) / Microsoft Corporation |
| bingads.com | 3600 | 20.236.44.162Microsoft Azure Cloud (westus2) / Microsoft Corporation |
| bingads.com | 3600 | 40.112.143.134Microsoft Azure Cloud (westus) / Microsoft Corporation |
0 contactemail "caarecordaware@microsoft.com"
| Name | TTL | Value |
|---|---|---|
| bingads.com | 3600 | 0 contactemail "caarecordaware@microsoft.com" |
| Name | TTL | Value |
|---|---|---|
| bingads.com | 3600 | 10 reply.exacttarget.com |
| Name | TTL | Value |
|---|---|---|
| bingads.com | 172800 | ns1-02.azure-dns.comMicrosoft Azure DNS |
| bingads.com | 172800 | ns2-02.azure-dns.netMicrosoft Azure DNS |
| bingads.com | 172800 | ns3-02.azure-dns.orgMicrosoft Azure DNS |
| bingads.com | 172800 | ns4-02.azure-dns.infoMicrosoft Azure DNS |
ns1-02.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300
| Name | TTL | Value |
|---|---|---|
| bingads.com | 3600 | ns1-02.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 300 2419200 300 |
google-site-verification=wHapah-mt3rNBF0mcv6MkUbzR4c9os7ndFRHvTNQ1rc
spf2.0/pra include:cust-senderid.exacttarget.com -all
v=DMARC1; p=none; rua=mailto:v-bahers@microsoft.com
v=spf1 include:cust-spf.exacttarget.com include:mktomail.com -all
| Name | TTL | Value |
|---|---|---|
| bingads.com | 3600 | google-site-verification=wHapah-mt3rNBF0mcv6MkUbzR4c9os7ndFRHvTNQ1rc |
| bingads.com | 3600 | spf2.0/pra include:cust-senderid.exacttarget.com -all |
| bingads.com | 3600 | v=DMARC1; p=none; rua=mailto:v-bahers@microsoft.com |
| bingads.com | 3600 | v=spf1 include:cust-spf.exacttarget.com include:mktomail.com -all |