Name | TTL | Value |
---|---|---|
bigmarker.com | 10 | 3.235.65.215AWS EC2 (us-east-1) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
bigmarker.com | 10 | 0 bigmarker-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
bigmarker.com | 172800 | ns-48.awsdns-06.comAmazon Route 53 |
bigmarker.com | 172800 | ns-757.awsdns-30.netAmazon Route 53 |
bigmarker.com | 172800 | ns-1376.awsdns-44.orgAmazon Route 53 |
bigmarker.com | 172800 | ns-1924.awsdns-48.co.ukAmazon Route 53 |
ns-757.awsdns-30.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
bigmarker.com | 900 | ns-757.awsdns-30.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Name | TTL | Value |
---|---|---|
bigmarker.com | 60 | 100 1 443 sipdir.online.lync.com |
bigmarker.com | 60 | 100 1 5061 sipfed.online.lync.com |
hubspot-developer-verification=ZGVkODczODctMDM1Zi00NDRiLTg2OGEtOWJkMDYyYzcwZTI0
v=spf1 redirect=bigmarker.com.hosted.spf-report.com
Name | TTL | Value |
---|---|---|
bigmarker.com | 60 | hubspot-developer-verification=ZGVkODczODctMDM1Zi00NDRiLTg2OGEtOWJkMDYyYzcwZTI0 |
bigmarker.com | 60 | v=spf1 redirect=bigmarker.com.hosted.spf-report.com |