| Name | TTL | Value |
|---|---|---|
| arrivae.com | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| arrivae.com | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| arrivae.com | 3600 | 0 arrivae-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| arrivae.com | 3600 | ns59.domaincontrol.comGoDaddy |
| arrivae.com | 3600 | ns60.domaincontrol.comGoDaddy |
ns59.domaincontrol.com dns.jomax.net 2025121800 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| arrivae.com | 3600 | ns59.domaincontrol.com dns.jomax.net 2025121800 28800 7200 604800 600 |
| Name | TTL | Value |
|---|---|---|
| arrivae.com | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |