Name | TTL | Value |
---|---|---|
aposparer.de | 3600 | 92.204.37.110domainfactory GmbH / Host Europe GmbH |
Name | TTL | Value |
---|---|---|
aposparer.de | 3600 | 2a00:1158:5:66e::Mass / Host Europe GmbH |
Name | TTL | Value |
---|---|---|
aposparer.de | 3600 | 100 mxlb.ispgateway.de |
Name | TTL | Value |
---|---|---|
aposparer.de | 3600 | ns81.domaincontrol.comGoDaddy |
aposparer.de | 3600 | ns82.domaincontrol.comGoDaddy |
ns81.domaincontrol.com dns.jomax.net 2025092902 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
aposparer.de | 3600 | ns81.domaincontrol.com dns.jomax.net 2025092902 28800 7200 604800 600 |
v=spf1 mx a include:ispgateway.de -all
Name | TTL | Value |
---|---|---|
aposparer.de | 3600 | v=spf1 mx a include:ispgateway.de -all |