| Name | TTL | Value |
|---|---|---|
| aparipro.com | 60 | 3.167.69.103AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| aparipro.com | 60 | 3.167.69.123AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| aparipro.com | 60 | 3.167.69.125AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| aparipro.com | 60 | 3.167.69.129AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| aparipro.com | 60 | 2600:9000:27c8:2600:1d:40bd:4840:93a1 |
| aparipro.com | 60 | 2600:9000:27c8:3200:1d:40bd:4840:93a1 |
| aparipro.com | 60 | 2600:9000:27c8:4400:1d:40bd:4840:93a1 |
| aparipro.com | 60 | 2600:9000:27c8:8600:1d:40bd:4840:93a1 |
| aparipro.com | 60 | 2600:9000:27c8:8800:1d:40bd:4840:93a1 |
| aparipro.com | 60 | 2600:9000:27c8:a000:1d:40bd:4840:93a1 |
| aparipro.com | 60 | 2600:9000:27c8:a400:1d:40bd:4840:93a1 |
| aparipro.com | 60 | 2600:9000:27c8:a800:1d:40bd:4840:93a1 |
| Name | TTL | Value |
|---|---|---|
| aparipro.com | 172800 | ns-341.awsdns-42.comAmazon Route 53 |
| aparipro.com | 172800 | ns-671.awsdns-19.netAmazon Route 53 |
| aparipro.com | 172800 | ns-1265.awsdns-30.orgAmazon Route 53 |
| aparipro.com | 172800 | ns-1722.awsdns-23.co.ukAmazon Route 53 |
ns-1722.awsdns-23.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| aparipro.com | 900 | ns-1722.awsdns-23.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |