| Name | TTL | Value |
|---|---|---|
| ap-south-2.amazonses.com | 60 | 3.171.76.5AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| ap-south-2.amazonses.com | 60 | 3.171.76.112AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| ap-south-2.amazonses.com | 60 | 3.171.76.114AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| ap-south-2.amazonses.com | 60 | 3.171.76.117AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| ap-south-2.amazonses.com | 900 | 10 feedback-smtp.ap-south-2.amazonses.com |
| Name | TTL | Value |
|---|---|---|
| ap-south-2.amazonses.com | 172800 | ns-367.awsdns-45.comAmazon Route 53 |
| ap-south-2.amazonses.com | 172800 | ns-701.awsdns-23.netAmazon Route 53 |
| ap-south-2.amazonses.com | 172800 | ns-1042.awsdns-02.orgAmazon Route 53 |
| ap-south-2.amazonses.com | 172800 | ns-1555.awsdns-02.co.ukAmazon Route 53 |
ns-367.awsdns-45.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| ap-south-2.amazonses.com | 900 | ns-367.awsdns-45.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
spf2.0/pra ip4:24.110.66.0/23 ip4:216.221.185.0/24 -all
v=spf1 ip4:24.110.66.0/23 ip4:216.221.185.0/24 -all
| Name | TTL | Value |
|---|---|---|
| ap-south-2.amazonses.com | 900 | spf2.0/pra ip4:24.110.66.0/23 ip4:216.221.185.0/24 -all |
| ap-south-2.amazonses.com | 900 | v=spf1 ip4:24.110.66.0/23 ip4:216.221.185.0/24 -all |