Name | TTL | Value |
---|---|---|
anniesloanunfolded.com | 300 | 13.248.213.45AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
anniesloanunfolded.com | 300 | 76.223.67.189AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
anniesloanunfolded.com | 3600 | ns33.domaincontrol.comGoDaddy |
anniesloanunfolded.com | 3600 | ns34.domaincontrol.comGoDaddy |
ns33.domaincontrol.com dns.jomax.net 2025080900 28800 7200 604800 3600
Name | TTL | Value |
---|---|---|
anniesloanunfolded.com | 3600 | ns33.domaincontrol.com dns.jomax.net 2025080900 28800 7200 604800 3600 |
Name | TTL | Value |
---|---|---|
anniesloanunfolded.com | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |