| Name | TTL | Value |
|---|---|---|
| anikro.com.mx | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| anikro.com.mx | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| anikro.com.mx | 1800 | 10 mx1.privateemail.comNamecheap Private Email |
| anikro.com.mx | 1800 | 10 mx2.privateemail.comNamecheap Private Email |
| Name | TTL | Value |
|---|---|---|
| anikro.com.mx | 3600 | ns77.domaincontrol.comGoDaddy |
| anikro.com.mx | 3600 | ns78.domaincontrol.comGoDaddy |
ns77.domaincontrol.com dns.jomax.net 2026011000 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| anikro.com.mx | 3600 | ns77.domaincontrol.com dns.jomax.net 2026011000 28800 7200 604800 600 |
v=spf1 include:spf.privateemail.com ~all
| Name | TTL | Value |
|---|---|---|
| anikro.com.mx | 3600 | v=spf1 include:spf.privateemail.com ~all |