Name | TTL | Value |
---|---|---|
anecdotes.ai | 300 | 75.2.70.75Webflow / AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
anecdotes.ai | 300 | 99.83.190.102Webflow / AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
256 13 a09311112cf9138818cd2feae970ebbd4d6a30f6088c25b325a39abbc5cd1197aa098283e5aaf421177c2aa5d714992a9957d1bcc18f98cd71f1f1806b65e148
257 13 99db2cc14cabdc33d6d77da63a2f15f71112584f234e8d1dc428e39e8a4a97e1aa271a555dc90701e17e2a4c4b6f120b7c32d44f4ac02bd894cf2d4be7778a19
Name | TTL | Value |
---|---|---|
anecdotes.ai | 3600 | 256 13 a09311112cf9138818cd2feae970ebbd4d6a30f6088c25b325a39abbc5cd1197aa098283e5aaf421177c2aa5d714992a9957d1bcc18f98cd71f1f1806b65e148 |
anecdotes.ai | 3600 | 257 13 99db2cc14cabdc33d6d77da63a2f15f71112584f234e8d1dc428e39e8a4a97e1aa271a555dc90701e17e2a4c4b6f120b7c32d44f4ac02bd894cf2d4be7778a19 |
Name | TTL | Value |
---|---|---|
anecdotes.ai | 300 | 1 aspmx.l.google.comGoogle Workspace |
anecdotes.ai | 300 | 5 alt1.aspmx.l.google.comGoogle Workspace |
anecdotes.ai | 300 | 5 alt2.aspmx.l.google.comGoogle Workspace |
anecdotes.ai | 300 | 10 aspmx2.googlemail.comGoogle Workspace |
anecdotes.ai | 300 | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
anecdotes.ai | 86400 | kayleigh.ns.cloudflare.comCloudflare |
anecdotes.ai | 86400 | patrick.ns.cloudflare.comCloudflare |
kayleigh.ns.cloudflare.com dns.cloudflare.com 2385742083 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
anecdotes.ai | 1800 | kayleigh.ns.cloudflare.com dns.cloudflare.com 2385742083 10000 2400 604800 1800 |