| Name | TTL | Value |
|---|---|---|
| amprecover.com | 14400 | 151.101.1.195Fastly, Inc. |
| amprecover.com | 14400 | 151.101.65.195Fastly, Inc. |
| amprecover.com | 14400 | 198.49.23.144Squarespace, Inc. |
| amprecover.com | 14400 | 198.49.23.145Squarespace, Inc. |
| amprecover.com | 14400 | 198.185.159.144Squarespace, Inc. |
| amprecover.com | 14400 | 198.185.159.145Squarespace, Inc. |
| Name | TTL | Value |
|---|---|---|
| amprecover.com | 14400 | 1 aspmx.l.google.comGoogle Workspace |
| amprecover.com | 14400 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| amprecover.com | 14400 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| amprecover.com | 14400 | 10 aspmx2.googlemail.comGoogle Workspace |
| amprecover.com | 14400 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| amprecover.com | 21600 | ns-cloud-c1.googledomains.comGoogle Cloud DNS |
| amprecover.com | 21600 | ns-cloud-c2.googledomains.comGoogle Cloud DNS |
| amprecover.com | 21600 | ns-cloud-c3.googledomains.comGoogle Cloud DNS |
| amprecover.com | 21600 | ns-cloud-c4.googledomains.comGoogle Cloud DNS |
ns-cloud-c1.googledomains.com cloud-dns-hostmaster.google.com 44 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| amprecover.com | 21600 | ns-cloud-c1.googledomains.com cloud-dns-hostmaster.google.com 44 21600 3600 259200 300 |
zoom-domain-verification = 2ff0ea0f-6d24-41d1-8dc2-78db56e4b64b
| Name | TTL | Value |
|---|---|---|
| amprecover.com | 14400 | v=spf1 include:_spf.google.com ~allGoogle Workspace |
| amprecover.com | 14400 | zoom-domain-verification = 2ff0ea0f-6d24-41d1-8dc2-78db56e4b64b |