| Name | TTL | Value |
|---|---|---|
| allredbw.com | 3600 | 151.101.1.195Fastly, Inc. |
| allredbw.com | 3600 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| allredbw.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| allredbw.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| allredbw.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| allredbw.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| allredbw.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| allredbw.com | 21600 | ns-cloud-b1.googledomains.comGoogle Cloud DNS |
| allredbw.com | 21600 | ns-cloud-b2.googledomains.comGoogle Cloud DNS |
| allredbw.com | 21600 | ns-cloud-b3.googledomains.comGoogle Cloud DNS |
| allredbw.com | 21600 | ns-cloud-b4.googledomains.comGoogle Cloud DNS |
ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 10 21600 3600 259200 300
| Name | TTL | Value |
|---|---|---|
| allredbw.com | 21600 | ns-cloud-b1.googledomains.com cloud-dns-hostmaster.google.com 10 21600 3600 259200 300 |
google-site-verification=TzEgfo8LIC3aPfHN0cr-OCv32uU4ghXq8mlAaELn6PU
| Name | TTL | Value |
|---|---|---|
| allredbw.com | 300 | google-site-verification=TzEgfo8LIC3aPfHN0cr-OCv32uU4ghXq8mlAaELn6PU |