Name | TTL | Value |
---|---|---|
allkay.com | 300 | 104.21.87.211Cloudflare, Inc. |
allkay.com | 300 | 172.67.146.145Cloudflare, Inc. |
Name | TTL | Value |
---|---|---|
allkay.com | 300 | 2606:4700:3032::6815:57d3 |
allkay.com | 300 | 2606:4700:3033::ac43:9291 |
Name | TTL | Value |
---|---|---|
allkay.com | 3600 | 0 allkay-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
allkay.com | 86400 | kara.ns.cloudflare.comCloudflare |
allkay.com | 86400 | walt.ns.cloudflare.comCloudflare |
kara.ns.cloudflare.com dns.cloudflare.com 2384196780 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
allkay.com | 1800 | kara.ns.cloudflare.com dns.cloudflare.com 2384196780 10000 2400 604800 1800 |
Name | TTL | Value |
---|---|---|
allkay.com | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |