Name | TTL | Value |
---|---|---|
ai-ap.com | 86400 | 198.74.56.114Linode / Akamai Technologies, Inc. |
Name | TTL | Value |
---|---|---|
ai-ap.com | 86400 | 10 aspmx.l.google.comGoogle Workspace |
ai-ap.com | 86400 | 20 alt1.aspmx.l.google.comGoogle Workspace |
ai-ap.com | 86400 | 20 alt2.aspmx.l.google.comGoogle Workspace |
ai-ap.com | 86400 | 30 aspmx2.googlemail.comGoogle Workspace |
ai-ap.com | 86400 | 30 aspmx3.googlemail.comGoogle Workspace |
ai-ap.com | 86400 | 30 aspmx4.googlemail.comGoogle Workspace |
ai-ap.com | 86400 | 30 aspmx5.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
ai-ap.com | 86400 | ns1.linode.com |
ai-ap.com | 86400 | ns2.linode.com |
ai-ap.com | 86400 | ns3.linode.com |
ai-ap.com | 86400 | ns4.linode.com |
ai-ap.com | 86400 | ns5.linode.com |
ns1.linode.com ryan.mediapost.com 2021000010 14400 14400 1209600 86400
Name | TTL | Value |
---|---|---|
ai-ap.com | 86400 | ns1.linode.com ryan.mediapost.com 2021000010 14400 14400 1209600 86400 |
google-site-verification=Eo4e-PH3199wWqkrY_sklFMAwjY168fe2jwsDN_i7Ag
v=spf1 include:_spf.google.com ip4:96.126.104.24 ip4:198.74.56.114 ~all
Google WorkspaceName | TTL | Value |
---|---|---|
ai-ap.com | 86400 | google-site-verification=Eo4e-PH3199wWqkrY_sklFMAwjY168fe2jwsDN_i7Ag |
ai-ap.com | 86400 | v=spf1 include:_spf.google.com ip4:96.126.104.24 ip4:198.74.56.114 ~allGoogle Workspace |