Name | TTL | Value |
---|---|---|
agline.com | 300 | 104.21.40.37Cloudflare, Inc. |
agline.com | 300 | 172.67.175.44Cloudflare, Inc. |
Name | TTL | Value |
---|---|---|
agline.com | 300 | 2606:4700:3031::ac43:af2c |
agline.com | 300 | 2606:4700:3033::6815:2825 |
Name | TTL | Value |
---|---|---|
agline.com | 300 | 1 aspmx.l.google.comGoogle Workspace |
agline.com | 300 | 5 alt1.aspmx.l.google.comGoogle Workspace |
agline.com | 300 | 5 alt2.aspmx.l.google.comGoogle Workspace |
agline.com | 300 | 10 alt3.aspmx.l.google.comGoogle Workspace |
agline.com | 300 | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
agline.com | 86400 | anna.ns.cloudflare.comCloudflare |
agline.com | 86400 | eric.ns.cloudflare.comCloudflare |
anna.ns.cloudflare.com dns.cloudflare.com 2383744693 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
agline.com | 1800 | anna.ns.cloudflare.com dns.cloudflare.com 2383744693 10000 2400 604800 1800 |
google-site-verification=qQYywJpWF2aCZaPMSjJu0XEClmeBU8_s__7DSBuqtX8
Name | TTL | Value |
---|---|---|
agline.com | 300 | google-site-verification=qQYywJpWF2aCZaPMSjJu0XEClmeBU8_s__7DSBuqtX8 |