Name | TTL | Value |
---|---|---|
adventmedtech.com | 1800 | 82.197.80.234Hostinger International Limited / HOSTINGER US |
Name | TTL | Value |
---|---|---|
adventmedtech.com | 1800 | 2a02:4780:2b:1634:0:2516:d9ff:2 |
Name | TTL | Value |
---|---|---|
adventmedtech.com | 14400 | 0 issue "comodoca.com"Sectigo |
adventmedtech.com | 14400 | 0 issue "digicert.com"DigiCert |
adventmedtech.com | 14400 | 0 issue "globalsign.com"GlobalSign |
adventmedtech.com | 14400 | 0 issue "letsencrypt.org"Let’s Encrypt |
adventmedtech.com | 14400 | 0 issue "pki.goog"Google Trust Services |
adventmedtech.com | 14400 | 0 issue "sectigo.com"Sectigo |
adventmedtech.com | 14400 | 0 issuewild "comodoca.com"Sectigo |
adventmedtech.com | 14400 | 0 issuewild "digicert.com"DigiCert |
adventmedtech.com | 14400 | 0 issuewild "globalsign.com"GlobalSign |
adventmedtech.com | 14400 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
adventmedtech.com | 14400 | 0 issuewild "pki.goog"Google Trust Services |
adventmedtech.com | 14400 | 0 issuewild "sectigo.com"Sectigo |
Name | TTL | Value |
---|---|---|
adventmedtech.com | 14400 | 5 mx1.hostinger.com |
adventmedtech.com | 14400 | 10 mx2.hostinger.com |
Name | TTL | Value |
---|---|---|
adventmedtech.com | 86400 | ns1.dns-parking.com |
adventmedtech.com | 86400 | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2025101601 10000 2400 604800 600
Name | TTL | Value |
---|---|---|
adventmedtech.com | 3600 | ns1.dns-parking.com dns.hostinger.com 2025101601 10000 2400 604800 600 |
v=spf1 include:_spf.mail.hostinger.com ~all
Name | TTL | Value |
---|---|---|
adventmedtech.com | 3600 | v=spf1 include:_spf.mail.hostinger.com ~all |