| Name | TTL | Value |
|---|---|---|
| admin.ogicom.pl | 14400 | 93.157.102.237H88 S.A / Cyber_Folks S.A. |
| Name | TTL | Value |
|---|---|---|
| admin.ogicom.pl | 14400 | 10 mx-admin.ogicom.pl |
| Name | TTL | Value |
|---|---|---|
| admin.ogicom.pl | 14400 | ns1.ogicom.pl |
| admin.ogicom.pl | 14400 | ns2.ogicom.pl |
| admin.ogicom.pl | 14400 | ns3.ogicom.pl |
ns1.ogicom.pl admin.ogicom.pl 2021022602 10800 1800 604800 3600
| Name | TTL | Value |
|---|---|---|
| admin.ogicom.pl | 14400 | ns1.ogicom.pl admin.ogicom.pl 2021022602 10800 1800 604800 3600 |
v=spf1 a mx include:_spf.ogicom.pl -all
| Name | TTL | Value |
|---|---|---|
| admin.ogicom.pl | 14400 | v=spf1 a mx include:_spf.ogicom.pl -all |