| Name | TTL | Value |
|---|---|---|
| 1stpride.com | 1800 | 15.197.212.58AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| 1stpride.com | 1800 | 10 1stpride-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| 1stpride.com | 0 | dns1.name-services.com |
| 1stpride.com | 0 | dns2.name-services.com |
| 1stpride.com | 0 | dns3.name-services.com |
| 1stpride.com | 0 | dns4.name-services.com |
| 1stpride.com | 0 | dns5.name-services.com |
dns1.name-services.com info.name-services.com 1749497582 172800 900 1814400 300
| Name | TTL | Value |
|---|---|---|
| 1stpride.com | 3600 | dns1.name-services.com info.name-services.com 1749497582 172800 900 1814400 300 |
| Name | TTL | Value |
|---|---|---|
| 1stpride.com | 1800 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |