| Name | TTL | Value |
|---|---|---|
| 1-grid-mx04.com | 1860 | 41.61.249.20Gridhost Services / 1 GRID (PTY) LTD |
| 1-grid-mx04.com | 1860 | 41.61.249.30Gridhost Services / 1 GRID (PTY) LTD |
| 1-grid-mx04.com | 1860 | 41.61.249.50Gridhost Services / 1 GRID (PTY) LTD |
| 1-grid-mx04.com | 1860 | 41.61.249.60Gridhost Services / 1 GRID (PTY) LTD |
| 1-grid-mx04.com | 1860 | 41.61.249.70Gridhost Services / 1 GRID (PTY) LTD |
| 1-grid-mx04.com | 1860 | 41.61.249.80Gridhost Services / 1 GRID (PTY) LTD |
| 1-grid-mx04.com | 1860 | 41.61.249.90Gridhost Services / 1 GRID (PTY) LTD |
| 1-grid-mx04.com | 1860 | 41.61.249.100Gridhost Services / 1 GRID (PTY) LTD |
| Name | TTL | Value |
|---|---|---|
| 1-grid-mx04.com | 86400 | ns1.dnsbycomodo.net |
| 1-grid-mx04.com | 86400 | ns2.dnsbycomodo.net |
| 1-grid-mx04.com | 86400 | ns3.dnsbycomodo.net |
| 1-grid-mx04.com | 86400 | ns4.dnsbycomodo.net |
ns1.dnsbycomodo.net admin.dnsbycomodo.com 2021091007 3600 1200 1209600 1800
| Name | TTL | Value |
|---|---|---|
| 1-grid-mx04.com | 3600 | ns1.dnsbycomodo.net admin.dnsbycomodo.com 2021091007 3600 1200 1209600 1800 |