| Name | TTL | Value |
|---|---|---|
| swhipe.com | 600 | 76.76.21.21Vercel, Inc / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| swhipe.com | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| swhipe.com | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| swhipe.com | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| swhipe.com | 3600 | 10 alt3.aspmx.l.google.comGoogle Workspace |
| swhipe.com | 3600 | 10 alt4.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| swhipe.com | 3600 | ns05.domaincontrol.comGoDaddy |
| swhipe.com | 3600 | ns06.domaincontrol.comGoDaddy |
ns05.domaincontrol.com dns.jomax.net 2024110302 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| swhipe.com | 3600 | ns05.domaincontrol.com dns.jomax.net 2024110302 28800 7200 604800 600 |
v=spf1 include:dc-aa8e722993._spfm.swhipe.com ~all
| Name | TTL | Value |
|---|---|---|
| swhipe.com | 3600 | v=spf1 include:dc-aa8e722993._spfm.swhipe.com ~all |