| Name | TTL | Value |
|---|---|---|
| s-d-s.co.uk | 300 | 199.60.103.75HubSpot, Inc. / Cloudflare London, LLC |
| s-d-s.co.uk | 300 | 199.60.103.175HubSpot, Inc. / Cloudflare London, LLC |
| Name | TTL | Value |
|---|---|---|
| s-d-s.co.uk | 300 | 0 issue "amazon.com"AWS Certificate Manager |
| s-d-s.co.uk | 300 | 0 issue "digicert.com"DigiCert |
| s-d-s.co.uk | 300 | 0 issue "letsencrypt.org"Let’s Encrypt |
| s-d-s.co.uk | 300 | 0 issue "pki.goog"Google Trust Services |
| Name | TTL | Value |
|---|---|---|
| s-d-s.co.uk | 60 | 5 mailstream-eu1.mxrecord.ioCloudflare Area 1 |
| s-d-s.co.uk | 60 | 10 mailstream-central.mxrecord.mxCloudflare Area 1 |
| s-d-s.co.uk | 60 | 20 mailstream-east.mxrecord.ioCloudflare Area 1 |
| s-d-s.co.uk | 60 | 20 mailstream-west.mxrecord.ioCloudflare Area 1 |
| Name | TTL | Value |
|---|---|---|
| s-d-s.co.uk | 60 | ns-270.awsdns-33.comAmazon Route 53 |
| s-d-s.co.uk | 60 | ns-869.awsdns-44.netAmazon Route 53 |
| s-d-s.co.uk | 60 | ns-1197.awsdns-21.orgAmazon Route 53 |
| s-d-s.co.uk | 60 | ns-1749.awsdns-26.co.ukAmazon Route 53 |
ns-869.awsdns-44.net awsdns-hostmaster.amazon.com 2020111901 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| s-d-s.co.uk | 900 | ns-869.awsdns-44.net awsdns-hostmaster.amazon.com 2020111901 7200 900 1209600 86400 |