| Name | TTL | Value |
|---|---|---|
| playbook.vc | 60 | 18.165.98.22AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| playbook.vc | 60 | 18.165.98.48AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| playbook.vc | 60 | 18.165.98.64AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| playbook.vc | 60 | 18.165.98.67AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| playbook.vc | 300 | 10 mx.zoho.eu |
| playbook.vc | 300 | 20 mx2.zoho.eu |
| playbook.vc | 300 | 50 mx3.zoho.eu |
| Name | TTL | Value |
|---|---|---|
| playbook.vc | 300 | ns1mpz.name.com |
| playbook.vc | 300 | ns2jqz.name.com |
| playbook.vc | 300 | ns3dgr.name.com |
| playbook.vc | 300 | ns4kpx.name.com |
ns1.name.com hostmaster.nsone.net 1658243897 7200 3600 604800 300
| Name | TTL | Value |
|---|---|---|
| playbook.vc | 3600 | ns1.name.com hostmaster.nsone.net 1658243897 7200 3600 604800 300 |