| Name | TTL | Value |
|---|---|---|
| gondor.io | 300 | 151.101.1.195Fastly, Inc. |
| gondor.io | 300 | 151.101.65.195Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| gondor.io | 86400 | 1 aspmx.l.google.comGoogle Workspace |
| gondor.io | 86400 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| gondor.io | 86400 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| gondor.io | 86400 | 10 aspmx2.googlemail.comGoogle Workspace |
| gondor.io | 86400 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| gondor.io | 21600 | ns-cloud-e1.googledomains.comGoogle Cloud DNS |
| gondor.io | 21600 | ns-cloud-e2.googledomains.comGoogle Cloud DNS |
| gondor.io | 21600 | ns-cloud-e3.googledomains.comGoogle Cloud DNS |
| gondor.io | 21600 | ns-cloud-e4.googledomains.comGoogle Cloud DNS |
ns-cloud-e1.googledomains.com dns-admin.google.com 0 21600 3600 1209600 300
| Name | TTL | Value |
|---|---|---|
| gondor.io | 21600 | ns-cloud-e1.googledomains.com dns-admin.google.com 0 21600 3600 1209600 300 |