| Name | TTL | Value |
|---|---|---|
| doha.exchange | 600 | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| doha.exchange | 600 | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| doha.exchange | 3600 | ns13.domaincontrol.comGoDaddy |
| doha.exchange | 3600 | ns14.domaincontrol.comGoDaddy |
ns13.domaincontrol.com dns.jomax.net 2023091900 28800 7200 604800 600
| Name | TTL | Value |
|---|---|---|
| doha.exchange | 3600 | ns13.domaincontrol.com dns.jomax.net 2023091900 28800 7200 604800 600 |